Title | Organisation | Type | Date |
---|---|---|---|
Agricultural Land Degradation in the Czech Republic | document | 2025/03/27 | |
Soil organic matter turnover rates increase to match increased inputs in grazed grasslands. | journalpaper | 2025/03/29 | |
Plant exudates may stabilize or weaken soil depending on species, origin and time | journalpaper | 2025/03/29 | |
Post-fire recovery of soil microbial functions is promoted by plant growth | journalpaper | 2025/03/30 | |
Modeling Soil Processes: Review, Key Challenges, and New Perspectives | journalpaper | 2025/03/30 | |
Remote Sensing (NDVI) and Apparent Soil Electrical Conductivity (ECap) to Delineate Different Zones in a Vineyard | journalpaper | 2025/03/30 |
Showing 6 of 6 results.