Title | Organisation | Type | Date |
---|---|---|---|
WoSIS latest - Bulk density whole soil - 33 kPa | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
WoSIS latest - Bulk density fine earth - field moist | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
WoSIS latest - Bulk density fine earth - oven dry | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
WoSIS latest - Bulk density whole soil - oven dry | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
WoSIS latest - Bulk density whole soil - air dry | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
WoSIS latest - Bulk density fine earth - 33 kPa | ISRIC - World Soil Information, ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2024/11/26 |
Africa SoilGrids - Bulk density (BD) | ISRIC - World Soil Information, ISRIC - World Soil Information | dataset | 2021/07/14 |
Showing 7 of 7 results.