6 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Rehabilitating Mangrove Ecosystem Services: A Case Study On The Relative Benefits Of Abandoned Pond Reversion From Panay Island, Philippines | Journal Article | 2026/04/03 | |
| Use of alkali activated high-calcium fly ash binder for kaolin clay soil stabilisation: Physicochemical evolution | Journal Article | 2026/04/03 | |
| Impacts of forests and forestation on hydrological services in the Andes: A systematic review | Journal Article | 2026/04/03 | |
| Potential Of Grassland Rehabilitation Through High Density-Short Duration Grazing To Sequester Atmospheric Carbon | Journal Article | 2026/04/03 | |
| Effects Of Tillage, Organic Resources And Nitrogen Fertiliser On Soil Carbon Dynamics And Crop Nitrogen Uptake In Semi-Arid West Africa | Ouédraogo; E.; Mando; Et al. | Journal Article | 2026/04/03 |
| Sozialstatistisches Berichtswesen Berlin: Sozialgesetzbuch XII - SGB XII/ ab 2005 -> Hilfe in besonderen Lebenslagen (SGB XII 5.-9. Kapitel) -> Empfänger/innen und Bedarfsgemeinschaften | Dataset | 2026/04/03 |
Showing 6 of 6 results.
