Title | Organisation | Type | Date |
---|---|---|---|
Soil Organic Carbon Stock Maps for Belgium | Vlaams Planbureau voor Omgeving (VPO), Departement Omgeving, Vlaamse overheid, Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV) | dataset | 2018/01/01 |
Map of the Useful Water Reserve from the Geographical Database of Soils of France | None, INRA - Institut National de la Recherche Agronomique | dataset | 17/6/2019 |
Ground Map of Austria eBOD | Bundesforschungszentrum für Wald | dataset | 28/6/2019 |
Bonite soil-ecological units | Národné poľnohospodárske a potravinárske centrum | dataset | 2020/01/01 |
Dominant Earthjups class | Swedish University of Agricultural Sciences (SLU) | dataset | 2019/01/01 |
Soil Map Austria (national soil classification 1969) | umweltbundesamt enviroment agency Austria | dataset | 1989/01/01 |
Frequency maps of soils according to the WRB system | Swedish University of Agricultural Sciences (SLU) | dataset | 2019/01/01 |
ISIS Feature dataset | CREA AA | dataset | 1/6/2010 |
Soil depth | SGU Sveriges geologiska undersoknig | dataset | 2019/01/01 |
vertebrae | Swedish University of Agricultural Sciences (SLU) | dataset | 2019/01/01 |
nitrogen | Swedish University of Agricultural Sciences (SLU) | dataset | 2019/01/01 |
Genetic Soil Map of Hungary 1984 | University of Pannonia Georgikon Faculty | dataset | 1984/01/01 |
Lime content | None, Institute for Soil Sciences, | dataset | 2019/01/01 |
National Soil Database representative Soil Systems geography (1:500,000) | CREA AA | dataset | 1/6/2011 |
NSRI detailed soil mapping | None, Cranfield National Soil Resources Institute (NSRI), Cranfield University | dataset | 2023/01/01 |
Soil map of Slovakia at a scale of 1:400 000 | Národné poľnohospodárske a potravinárske centrum | dataset | 1993/01/01 |
Soil Organic Carbon Stock Maps for Belgium | Vlaams Planbureau voor Omgeving (VPO), Departement Omgeving, Vlaamse overheid, Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV) | dataset | 15/1/2018 |
Particle size fractions [%] | Institute for Soil Sciences, | dataset | 2018/01/01 |
Texture Class (USDA) | Institute for Soil Sciences, | dataset | 2018/01/01 |
WRB Reference Soil Groups 250k | Vlaamse overheid, Departement Omgeving | dataset | 24/6/2015 |
Year variations of pH in humus | Swedish University of Agricultural Sciences (SLU) | dataset | 2019/01/01 |
Showing 21 of 21 results.