Title | Organisation | Type | Date |
---|---|---|---|
The Intercropping Cowpea-Maize Improves Soil Phosphorus Availability And Maize Yields In An Alkaline Soil | journalpaper | 2025/03/28 | |
Soil Acidification Without Ph Drop Under Intensive Cropping Systems In Northeast Thailand | journalpaper | 2025/03/30 | |
Effects Of No-Tillage On Chemical Gradients And Topsoil Acidification | journalpaper | 2025/03/30 | |
Global soil acidification impacts on belowground processes | journalpaper | 2025/03/29 | |
An Energy-Biochar Chain Involving Biomass Gasification And Rice Cultivation In Northern Italy | journalpaper | 2025/03/29 | |
Effect Of Physical Weathering On The Carbon Sequestration Potential Of Biochars And Hydrochars In Soil | journalpaper | 2025/03/29 | |
Giessen long-term field experiment 'biological nitrogen fixation' - soil pH | Technical University Munich, University of Bonn, Leibniz Centre for Agricultural Landscape Research (ZALF) | dataset | 2019/07/26 |
Showing 7 of 7 results.