3841 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Potentially shallow geothermal formation of Oosterhout | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Is BK 5 Soil map for the forest site exploration of NRW 1: 5,000 — WFS | Dataset | 2023/01/19 | |
| Potentially shallow geothermal Sand of Brussels | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potentially high temperature storage formation of Maassluis | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potentially shallow geothermal energy Rijnland Group | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potentially high temperature storage Brussels sand | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Box map potential geothermal Trias Group (COP 15, Tretour 35) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-05-22 ore 12 UTC). | regione-toscana; | Dataset | 2025/05/23 |
| Soil assessment — Total filter effect (GFW), uniform across the country | Landesamt für Umwelt des Landes Schleswig-Holstein (LfU); https://opendata.schleswig-holstein.de/organization/lfu; | Dataset | 2025/05/22 |
| Water impermeability card (WOK), 5m resolution, recording 2015 | Helpdesk Digitaal Vlaanderen; https://org.belgif.be/id/CbeEstablishmentUnit/2256180804; | Dataset | 2026/04/03 |
| Potential geothermal Trias Group (COP 15, Tretour 35) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential geothermal Schieland Group (COP 10, Tretour 25) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential Geothermal Total (COP 15, Tretour 35) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential geothermal energy Rijnland Group (COP 10, Tretour 25) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential geothermal Schieland Group (COP 15, Tretour 35) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential geothermal energy Rijnland Group (COP 15, Tretour 35) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Potential Geothermal Total (COP 10, Tretour 25) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Reference deposits Palaeoboden Saarland | Landesamt für Umwelt- und Arbeitsschutz; | Dataset | 2025/06/12 |
| Potential geothermal Germanic Triassic Group (COP 10, Tretour 25) | Provincie Zuid-Holland; http://standaarden.overheid.nl/owms/terms/Zuid-Holland; | Dataset | 2026/04/03 |
| Antimicrobial nanoparticles and biodegradable polymer composites for active food packaging applications | Journal Article | 2026/04/03 | |
| National Programme Rural Area (nplg) — Area-based approach (GGA) areas | Provincie Utrecht; http://standaarden.overheid.nl/owms/terms/Utrecht_(provincie); | Dataset | 2026/04/03 |
| INSPIRE Soil / Medium leachate rate BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| INSPIRE-WMS Soil / Mittlere Wärmeleitfähigkeit BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| Reindeer control over subarctic treeline alters soil fungal communities with potential consequences for soil carbon storage | Journal Article | 2026/04/03 | |
| Response of net reduction rate in vegetation carbon uptake to climate change across a unique gradient zone on the Tibetan Plateau | Journal Article | 2026/04/03 | |
| LGRB-BW BS: Ackerzahl (in Klassen) | Regierungspräsidium Freiburg - Abteilung 9 Landesamt für Geologie; Rohstoffe und Bergbau; Ref. 93 Landesbodenkunde; | Dataset | 2025/02/05 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-06-20 ore 12 UTC). | regione-toscana; | Dataset | 2025/06/21 |
| LGRB-BW BS: Ackerzahl (in Klassen) | Regierungspräsidium Freiburg - Abteilung 9 Landesamt für Geologie; Rohstoffe und Bergbau; Ref. 93 Landesbodenkunde; | Dataset | 2024/10/30 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-08-24 ore 00 UTC). | regione-toscana; | Dataset | 2025/08/24 |
| Bodem- Stuifzandkaart van Nederland in de periode 2007 en 2018 | Provincie Gelderland; http://standaarden.overheid.nl/owms/terms/Gelderland; | Dataset | 2026/04/03 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-06-24 ore 00 UTC). | regione-toscana; | Dataset | 2025/06/24 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-04-09 ore 12 UTC). | regione-toscana; | Dataset | 2025/04/10 |
| Digitale Bodenübersichtskarte von Thüringen 1 : 200 000 (BÜK200) | Thüringer Landesamt für Umwelt; Bergbau und Naturschutz; | Dataset | 2024/07/29 |
| Potentially high temperature storage formation of Oosterhout contour | Dataset | 2026/04/03 | |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3150 Schwedt (Oder) | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Soil functions and planning instructions 2020 (Environmental Atlas) | Senatsverwaltung für Mobilität; Verkehr; Klimaschutz und Umwelt Berlin; | Dataset | 2025/08/15 |
| MODELLO WRF-ARW a 3km - Temperatura del suolo (C) - (2025-09-03 ore 12 UTC). | regione-toscana; | Dataset | 2025/09/04 |
| MODELLO WRF-ARW a 3km - Umidità del suolo (volumetrica) - (2025-07-17 ore 00 UTC). | regione-toscana; | Dataset | 2025/07/17 |
| WMS INSPIRE PLU Erwin-Bahnmüller-Straße - 1. Änderung | Dataset | 2026/04/03 | |
| Sickerwasserkarte | Bayerisches Landesamt für Umwelt; | Dataset | 2024/06/28 |
| MODELLO WRF-ARW a 3km - Umidità del suolo (volumetrica) - (2025-05-23 ore 12 UTC). | regione-toscana; | Dataset | 2025/05/24 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC7126 Nürnberg | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/11 |
| Comparative selective pressure potential of antibiotics in the environment | Journal Article | 2026/04/03 | |
| Exploration of occurrence and sources of microplastics (>10 μm) in Danish marine waters | Journal Article | 2026/04/03 | |
| Moormächtigkeit 2021 BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| MODELLO WRF-ARW a 3km - Umidità del suolo (volumetrica) - (2025-06-02 ore 12 UTC). | regione-toscana; | Dataset | 2025/06/03 |
| WFS Bodenkarten BB (WFS-BOKARTEN) | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| INSPIRE-WMS ST MR, Oberflächennahe Rohstoffe | Landesamt für Geologie und Bergwesen Sachsen-Anhalt (LAGB); | Service | 2023/07/24 |
| Novel form of collective movement by soil bacteria | Journal Article | 2026/04/03 | |
| MODELLO WRF-ARW a 3km - Umidità del suolo (volumetrica) - (2025-08-18 ore 12 UTC). | regione-toscana; | Dataset | 2025/08/19 |
