13975 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Declared cultivation of the integrated administration and control system (Spain) | Fondo Español de Garantía Agraria (FEGA); Subdirección General de Ayudas Directas - Ministerio de Agricultura; Pesca y Alimentación; | Dataset | 2020/10/27 |
| EuroRegionalMap 2025 | EuroGeographics Head Office; | Dataset | 2026/04/04 |
| Landscape elements of the Geographical Information System for Agricultural Parcels (SIGPAC - SPAIN) | Fondo Español de Garantía Agraria (FEGA); Subdirección General de Ayudas Directas - Ministerio de Agricultura; Pesca y Alimentación; | Dataset | 2025/12/09 |
| Integrated Management and Control System (IACS) WMS (Web Map Service) | Fondo Español de Garantía Agraria (FEGA); Subdirección General de Ayudas Directas - Ministerio de Agricultura; Pesca y Alimentación; | Service | 2015/07/31 |
| Precincts of the Geographical Information System for Agricultural Parcels (SIGPAC - SPAIN) | Fondo Español de Garantía Agraria (FEGA); Subdirección General de Ayudas Directas - Ministerio de Agricultura; Pesca y Alimentación; | Dataset | 2013/11/27 |
| WMS Service (Web Map Service) National Inventory of Soil Erosion (2002-2019). Wind Erosion | Ministerio para la Transición Ecológica y el Reto Demográfico. Dirección General de Biodiversidad; Bosques y Desertificación. ÁREA DE ACTUACIONES FORESTALES Y LUCHA CONTRA LA DESERTIFICACIÓN. Subdirección General de Política Forestal y Lucha Contra la Desertificación.; | Service | 2011/06/16 |
| WMS Service (Web Map Service) National Inventory of Soil Erosion (2002-2019). Erosion laminar and in streams | Ministerio para la Transición Ecológica y el Reto Demográfico. Dirección General de Biodiversidad; Bosques y Desertificación. ÁREA DE ACTUACIONES FORESTALES Y LUCHA CONTRA LA DESERTIFICACIÓN. Subdirección General de Política Forestal y Lucha Contra la Desertificación.; | Service | 2011/06/16 |
| WMS Service (Web Map Service) National Inventory of Soil Erosion (2002-2019). Potential for mass movements | Ministerio para la Transición Ecológica y el Reto Demográfico. Dirección General de Biodiversidad; Bosques y Desertificación. ÁREA DE ACTUACIONES FORESTALES Y LUCHA CONTRA LA DESERTIFICACIÓN. Subdirección General de Política Forestal y Lucha Contra la Desertificación.; | Service | 2025/12/09 |
| WMS (Web Map Service) National Soil Erosion Inventory (2002-2019). Erosion in channels | Ministerio para la Transición Ecológica y el Reto Demográfico. Dirección General de Biodiversidad; Bosques y Desertificación. ÁREA DE ACTUACIONES FORESTALES Y LUCHA CONTRA LA DESERTIFICACIÓN. Subdirección General de Política Forestal y Lucha Contra la Desertificación; | Service | 2011/06/16 |
| WMS Service (Web Map Service) National Inventory of Soil Erosion (2002-2019). Potential erosion | Ministerio para la Transición Ecológica y el Reto Demográfico. Dirección General de Biodiversidad; Bosques y Desertificación. ÁREA DE ACTUACIONES FORESTALES Y LUCHA CONTRA LA DESERTIFICACIÓN. Subdirección General de Política Forestal y Lucha Contra la Desertificación.; | Service | 2011/06/16 |
| Ministry's IDE Catalogue (Catalogue Web Service) | Ministerio de Agricultura y Pesca; Alimentación y Medio Ambiente (MAPAMA); | Service | 2015/02/01 |
| Remediation of contaminated sites | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Erosion intensity | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 1/4/2011 |
| Water erosion | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1999/01/01 |
| Erosion | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| WMS Soil Science Map Land Bremen | Landesamt GeoInformation Bremen; Geologischer Dienst für Bremen; | Service | 2024/10/28 |
| Extent of soil salinisation in Bulgaria 2007 – 2009 | Institute of soil science agrotechnology and plant protection `Nikola Poushkarov`; | Dataset | 2009/01/01 |
| Contents of organic matter in topsoils of Germany 1:1.000.000 (WMS) | Bundesanstalt für Geowissenschaften und Rohstoffe; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Service | 2025/04/23 |
| Kartenlayer Bleibelastung der Ackerböden NRW | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/08 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3910 Bielefeld | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Kartenlayer Cadmiumbelastung der Gartenböden NRW | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/08 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC2326 Lübeck | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Soil spot seedlings — 25 sites in Auvergne-Rhône-Alpes — LiDARAURA 2018 | Dataset | 2026/04/04 | |
| Deduction basic payment_INSPIRE | Landbrugsstyrelsen; | Dataset | 2024/08/20 |
| GAEC sows_INSPIRE | Landbrugsstyrelsen; | Dataset | 2024/08/20 |
| DATASET of slope, soil and vegetation factor for calculate the CAP of Balearic Islands | Institut Cartogràfic i Geogràfic de les Illes Balears; | Dataset | 2026/04/04 |
| Map service thematic factors automatic pasture coefficient (CAP) Balearic Islands | Institut Cartogràfic i Geogràfic de les Illes Balears; | Dataset | 2026/04/04 |
| Geospatial Aid Application Estonia Agricultural parcels | Põllumajanduse Registrite ja Informatsiooni Amet; | Dataset | 2024/12/06 |
| GAEC Ancient Memories_INSPIRE | Landbrugsstyrelsen; | Dataset | 2024/08/20 |
| DATASET Studies of the vacant land of the Balearic Islands | Institut Cartogràfic i Geogràfic de les Illes Balears; | Dataset | 2026/04/04 |
| Map service thematic studies potential capacity housing and population in vacant land | Institut Cartogràfic i Geogràfic de les Illes Balears; | Dataset | 2026/04/04 |
| Geospatial Aid Application Estonia EFA | Põllumajanduse Registrite ja Informatsiooni Amet; | Dataset | 2024/05/08 |
| Alkalization map | nstitutul National de Cercetare-Dezvoltare pentru Pedologie; Agrochimie si Protectia Mediului; | Dataset | 2/2/2018 |
| IACSdata Ireland INSPIRE Download Service | Department of Agriculture; Food and the Marine; | Service | 2024/05/31 |
| GAEC | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/08 |
| Habitats Pic du Grand Croissant : transects to sample the local environmental variability in November 2005. | Dataset | 2026/04/04 | |
| OCS GE | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/12 |
| RPG | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/12 |
| OCS GE Artificialisation | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/08 |
| Yatenga : Nord Haute-Volta : la dynamique d'un espace rural soudano-sahélien. A set of 8 map sheets. Scale of 1:40 000 to 1:20 000. Date of publication: 1980. | Dataset | 2026/04/04 | |
| Les paysages agraires de Haute-Volta : analyse structurale par la méthode graphique. A set of 9 map sheets. Scale of 1:4 000 000 to 1:2 000 000. Date of publication: 1983. | Dataset | 2026/04/04 | |
| Yatenga : Nord Haute-Volta : la dynamique d'un espace rural soudano-sahélien. A set of 19 map sheets. Scale of 1:5 000 000 to 1:15 000. Date of publication: 1980. | Dataset | 2026/04/04 | |
| Atlas du Cameroun. 2 mosaics of 6 map sheets and a set of 15 map sheets. Scale of 1:10 000 000 to 1:1 000 000. Date of publication: 1956-1975. | Dataset | 2026/04/04 | |
| Atlas régional : Ouest 1. A set of 12 map sheets. Scale of 1:1 000 000 to 1:500 000. Date of publication: 1972-1973. | Dataset | 2026/04/04 | |
| Atlas régional : Ouest 2. A set of 10 map sheets. Scale of 1:1 000 000 to 1:500 000. Date of publication: 1970-1972. | Dataset | 2026/04/04 | |
| Atlas régional Sud-Cameroun. A set of 25 map sheets. Scale of 1:6 000 000 to 1:8 000. Date of publication: 1995. | Dataset | 2026/04/04 | |
| Cartes des ressources en terres : provinces du Nord et de l'Extrême Nord. One mosaic of 2 map sheets and an additional map sheet. Scale of 1:500 000. Date of publication: 1985. | Dataset | 2026/04/04 | |
| Magoumaz : Pays Mafa (Nord Cameroun) : (étude d'un terroir de montagne). A set of 6 map sheets. Scale of 1:5 000 to 1:2 000. Date of publication: 1969. | Dataset | 2026/04/04 | |
| Mbozo-Wazan : peul et montagnards au nord du Cameroun. A set of 7 map sheets. Scale of 1:20 000 to 1:5 000. Date of publication: 1986. | Dataset | 2026/04/04 | |
| La pêche dans le delta central du Niger : approche pluridisciplinaire d'un système de production halieutique. A set of 8 map sheets. Scale of 1:500 000. Date of publication: 1994. | Dataset | 2026/04/04 |
