6 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Land Use Intensification In The Humid Tropics Increased Both Alpha And Beta Diversity Of Soil Bacteria | Journal Article | 2026/07/26 | |
| Effect Of Intercropping On Crop Yield And Chemical And Microbiological Properties In Rhizosphere Of Wheat (Triticum Aestivum L.), Maize (Zea Mays L.), And Faba Bean (Vicia Faba L.) | Journal Article | 2026/07/26 | |
| Going beyond Soil Conservation with the Use of Cover Crops in Mediterranean Sloping Olive Orchards | Journal Article | 2026/07/26 | |
| Going beyond Soil Conservation with the Use of Cover Crops in Mediterranean Sloping Olive Orchards | Journal Article | 2026/07/26 | |
| Going beyond Soil Conservation with the Use of Cover Crops in Mediterranean Sloping Olive Orchards | Journal Article | 2026/07/26 | |
| Grinderwald - Mineral field incubation | Leibniz Universität Hannover; Technische Universität Dresden; Universität Hohenheim; Et al. | Dataset | 2021/01/21 |
Showing 6 of 6 results.
