149 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Soil Organic Carbon Stock Maps for Belgium | Vlaams Planbureau voor Omgeving (VPO); Departement Omgeving; Vlaamse overheid; Et al. | Dataset | 2018/01/01 |
| Map of the Useful Water Reserve from the Geographical Database of Soils of France | INRA - Institut National de la Recherche Agronomique; | Dataset | 17/6/2019 |
| Carbon content map by canton | INRA InfoSol; | Dataset | 28/5/2015 |
| Soil map 1 : 50 000 | Czech Geological Survey; | Dataset | 1/2/2012 |
| Map of total nitrogen content by canton (BDAT) | INRA InfoSol; | Dataset | 17/6/2019 |
| Water balance of soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 9/6/2017 |
| Cartogram of Total Potassium Contents | INRA InfoSol; | Dataset | 28/5/2015 |
| Soil moisture status | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| AGROTOPO: Physical soil properties | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Soil forming rock | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Soil value | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Soil organic matter stock | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Clay mineral composition | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Genetic soil type | Institute for Soil Sciences; | Dataset | 2008/01/01 |
| AGROTOPO: Chemical soil properties | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Thickness of topsoil | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Soil properties for water management | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| Soil fields | Zemkopības ministrija; | Dataset | 3/3/2017 |
| Available Water Capacity, Scotland | The James Hutton Institute; | Dataset | 27/3/2019 |
| BDETM (period 1990-2010): Spatial-temporal statistics by small agricultural region of textures (clays, silts, sands) from observations collected under the BDETM programme | INRA - Institut National de la Recherche Agronomique; | Dataset | 27/6/2019 |
| ISIS 1.5 database | CREA; | Software | 1/6/2017 |
| Biological soil status | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Soil map 1:50,000 | Wageningen Environmental Research (Alterra); | Dataset | 2014/01/01 |
| Soil drilling research BRO | Wageningen Environmental Research (Alterra); | Dataset | 29/4/2019 |
| Soil profiles mapping Belgian soil map | Databank Ondergrond Vlaanderen (DOV); Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 31/5/2011 |
| Soil acidity | Thünen-Institut für Waldökosysteme; | Dataset | 30/11/2011 |
| Soil map from the Hydrological Atlas Austria | umweltbundesamt enviroment agency Austria; | Dataset | 1992/01/01 |
| Ground Map of Austria eBOD | Bundesforschungszentrum für Wald; | Dataset | 28/6/2019 |
| Floor overview map | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 1/3/2018 |
| Bodová vrstva základních a výběrových sond KPP | Ministerstvo zemědělství ČR - Odbor zemědělských registrů; | Dataset | 11/12/2017 |
| Bonite soil-ecological units | Národné poľnohospodárske a potravinárske centrum; | Dataset | 2020/01/01 |
| CS - Topsoil - Soil Moisture | Environmental Information Data Centre; Centre for Ecology & Hydrology; Lancaster; | Dataset | 26/6/2014 |
| CS- Topsoil- Soil pH | Environmental Information Data Centre; Natural Environment Research Council; | Dataset | 2012/3/26 |
| CS- Topsoil Carbon - Carbon concentration | Environmental Information Data Centre; Natural Environment Research Council; | Dataset | 2012/3/26 |
| CS -Topsoil Nutrients - Olsen-P | Environmental Information Data Centre; Centre for Ecology & Hydrology; Lancaster; | Dataset | 2012/3/26 |
| CS -Topsoil Nutrients - Total N concentration | Environmental Information Data Centre; Centre for Ecology & Hydrology; Lancaster; | Dataset | 2012/3/26 |
| Carbone organique dans l'horizon de surface | Ministère de l'Agriculture; de la Viticulture et de la Protection des consommateurs. Service de pédologie - Administration des services techniques de l’agriculture; | Dataset | 2013/01/01 |
| The soil province geodatabase of Italy, storing information of soil typological units and broad soil regions at the 1:1,000,000 and 1:10,000,000 scales | CREA; | Dataset | 12/09/2022 |
| Carte des sols 1:100'000 | Ministère de l'Agriculture; de la Viticulture et de la Protection des consommateurs. Service de pédologie - Administration des services techniques de l’agriculture; | Dataset | 1/1/1969 |
| Soil Map 1:25000 | Ministère de l'Agriculture; de la Viticulture et de la Protection des consommateurs. Service de pédologie - Administration des services techniques de l’agriculture; | Dataset | 1/10/1999 |
| Cation Exchange Capacity (CEC) content map (Metzon method) | INRA InfoSol; | Dataset | 17/6/2019 |
| Map of the dominant soil name in WRB from the Soil Geographic Database of France | INRA - Institut National de la Recherche Agronomique; | Dataset | 17/6/2019 |
| FAO Text Classes | INRA InfoSol; | Dataset | 2014/01/01 |
| Clay content - Digital soil map of Sweden | Swedish University of Agricultural Sciences (SLU); | Dataset | 2017/01/01 |
| Properties of soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2017 |
| Soil moisture reserves | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 6/6/2013 |
| Digital soil map of the Flemish Region: soil types | Vlaamse overheid; Departement Omgeving; Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 2017/01/01 |
| Soil carbonation and acidity | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 1/4/2011 |
| Soil freezing | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 6/6/2013 |
| Dominant Earthjups class | Swedish University of Agricultural Sciences (SLU); | Dataset | 2019/01/01 |
