13 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Web Map Service of the dataset 'Soil data I4S Booßen experiment 2020-2021' | Leibniz Centre for Agricultural Landscape Research (ZALF); ZALF; | Service | 2024/07/04 |
| Potential of Sentinel-2 Satellite and Novel Proximal Sensor Data Fusion for Agricultural Applications | Report | 2026/10/06 | |
| Potential of Sentinel-2 Satellite and Novel Proximal Sensor Data Fusion for Agricultural Applications | Report | 2026/10/06 | |
| Web Map Service of the dataset 'Crop/plant data I4S Booßen experiment 2020-2021' | Leibniz Centre for Agricultural Landscape Research (ZALF); ZALF; | Service | 2024/07/12 |
| Low-cost ground-based NDVI sensor device for manual and automated crop monitoring - Field validation | ZALF; Leibniz Centre for Agricultural Landscape Research; University of Sciences; Et al. | Dataset | 2024/03/01 |
| Low-cost ground-based NDVI sensor device for manual and automated crop monitoring - Field application automatic | ZALF; Leibniz Centre for Agricultural Landscape Research; University of Sciences; Et al. | Dataset | 2024/03/01 |
| Web Map Service of the dataset 'Crop/plant data I4S Marquardt experiment 2017-2021' | Leibniz Centre for Agricultural Landscape Research (ZALF); Hochschule für Nachhaltige Entwicklung Eberswalde; | Service | 2024/02/05 |
| Crop/plant data I4S Booßen experiment 2020-2021 | Leibniz Centre for Agricultural Landscape Research (ZALF); ZALF; | Dataset | 2024/07/12 |
| Soil data I4S Booßen experiment 2020-2021 | Leibniz Centre for Agricultural Landscape Research (ZALF); ZALF; | Dataset | 2024/07/12 |
| Crop/plant data I4S Marquardt experiment 2017-2021 | Leibniz Centre for Agricultural Landscape Research (ZALF); Hochschule für Nachhaltige Entwicklung Eberswalde; | Dataset | 2023/09/11 |
| Soil data from I4S Marquardt experiment 2017-2021 | ZALF; Leibniz Centre for Agricultural Landscape Research (ZALF); Hochschule für Nachhaltige Entwicklung Eberswalde; | Dataset | 2023/09/12 |
| Low-cost ground-based NDVI sensor device for manual and automated crop monitoring | ZALF; Leibniz Centre for Agricultural Landscape Research; University of Sciences; Et al. | Dataset | 2024/03/01 |
| Mapping in-season biomass nitrogen in diversified cropping systems: a machine learning approach | ZALF; Leibniz Centre for Agricultural Landscape Research; Planet Labs PBC; Et al. | Dataset | 2025/08/27 |
Showing 13 of 13 results.
