49 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| High-resolution and three-dimensional mapping of soil texture of China | Journal Article | 2026/06/26 | |
| High-resolution and three-dimensional mapping of soil texture of China | Journal Article | 2026/06/26 | |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Expansion of olive orchards and their impact on the cultivation and landscape through a case study in the countryside of Cordoba (Spain) | Journal Article | 2026/06/26 | |
| Litter Contribution To Diurnal And Annual Soil Respiration In A Tropical Montane Cloud Forest | Journal Article | 2026/06/26 | |
| 10.17221/445/2015-pse | Journal Article | 2026/06/26 | |
| Expansion of olive orchards and their impact on the cultivation and landscape through a case study in the countryside of Cordoba (Spain) | Journal Article | 2026/06/26 | |
| Continental United States may lose 1.8 petagrams of soil organic carbon under climate change by 2100 | Gautam; Sagar; | Dataset | 2026/06/26 |
| Expansion of olive orchards and their impact on the cultivation and landscape through a case study in the countryside of Cordoba (Spain) | Journal Article | 2026/06/26 | |
| Giessen long-term field experiment 'biological nitrogen fixation' - soil electrical conductivity | TU Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2025/06/24 |
| High-resolution and three-dimensional mapping of soil texture of China | Journal Article | 2026/06/26 | |
| Giessen long-term field experiment 'biological nitrogen fixation' - stable carbon isotope ratios in soil | Technical University Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); Et al. | Dataset | 2025/06/24 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Giessen long-term field experiment 'biological nitrogen fixation' - soil bulk density | Technical University Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2019/07/26 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Giessen long-term field experiment 'biological nitrogen fixation' - stable nitrogen isotope ratios in soil | TU Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); Et al. | Dataset | 2025/06/24 |
| Giessen long-term field experiment 'biological nitrogen fixation' - soil nitrogen content | TU Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2019/07/26 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Giessen long-term field experiment 'biological nitrogen fixation' - soil organic carbon content | TU Munich; University of Bonn; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2025/06/24 |
| Amplicon sequencing data of 16S, ITS and cox2 at site S | Julius-Kühn Institut; Leibniz Universität Hannover; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/10/07 |
| Agricultural management events at the SUSALPS sites Fendt, Graswang, Rottenbuch and Esterberg 2012-2018 | KIT IMK-IFU; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/03/22 |
| Microclimatic data along a gradient from kettle holes to agricultural fields in the AgroScapeLabs Quillow 2019 | ZALF; | Dataset | 2023/08/16 |
| Chemical, physical and biological soil and plant/crop parameters in distance to agricultural field edges | ZALFLeibniz Centre for Agricultural Landscape Research (ZALF); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/08/16 |
Showing 49 of 49 results.
