12 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| GSI GEMAS European Geochemical Data | https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/24 |
| Landslide susceptibility Classification 1:50,000 Ireland (ROI) ITM | Geological Survey of Ireland; https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/24 |
| Map of Pordenone soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Map of Pordenone soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Map of Gorizia and Trieste soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Soil-geographic containers | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Risk of soil compaction | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Map of Gorizia and Trieste soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Map of Gorizia and Trieste soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Map of Pordenone soils | Agenzia Regionale per lo Sviluppo Rurale - ERSA; | Dataset | 2026/06/23 |
| Identification and mapping of heavy metal pollution in soils of a sports ground in Galway City | NUI Galway; https://data.gov.ie/organization/nui-galway; | Dataset | 2024/02/26 |
| Soil monitoring dataset Fairbanks Alaska | ZALF; Leibniz Universität Hannover; Technical University Dresden; Et al. | Dataset | 2025/07/21 |
Showing 12 of 12 results.
