57 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Potenciální zranitelnost půd utužením | Výzkumný ústav meliorací a ochrany půdy; v.v.i.; | Dataset | 2014/01/01 |
| Soil pressure, deformation, and changes in soil physical parameters caused by silage maize harvest chain | Thünen Institute of Agricultural Technology; -; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/07/17 |
| Soil pressure, deformation, and changes in soil physical parameters caused by beet harvester wheeling | Thünen Institute of Agricultural Technology; -; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/07/17 |
| Map of topsoil compaction risk (partial cover) | The James Hutton Institute; | Dataset | 2022/03/23 |
| Natural susceptibility to compaction | Dataset | 2025/10/09 | |
| Natural susceptibility to compaction for EU 27 (2007), Mar. 2008 | Dataset | 2020/07/10 | |
| Natural susceptibility to compaction for Eurasia, Mar. 2008 | Dataset | 2020/07/10 |
