32 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Erosion risk map for arable land – qualitative classification | info@blw.admin.ch; https://www.blw.admin.ch/blw/de/home.html?_organization=705; | Dataset | 2026/06/23 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, February | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), July | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Towards a better understanding of pathways of multiple co-occurring erosion processes on global cropland | Journal Article | 2026/06/23 | |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, June | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), October | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), February | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, August | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| CMonthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), June | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, April | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), September | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, September | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), April | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), August | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Coastal Soil Susceptibility | Heritage Council; https://data.gov.ie/organization/heritage-council; | Dataset | 2024/11/05 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), March | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, October | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), November | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, July | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), May | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), January | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, May | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, December | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), December | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| Flow-path map for erosion risk | info@blw.admin.ch; https://www.blw.admin.ch/blw/de/home.html?_organization=705; | Dataset | 2026/06/23 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, March | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, January | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, November | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Dirv_DR10LT — Territories of the Republic of Lithuania M 1:10 000 soil spatial data set | VĮ "GIS-Centras"; | Dataset | 2026/06/23 |
| Open Soil Atlas (OSA) - Raw data from Phase I (Mar-Aug 2021, Berlin) | record | 2023/03/09 | |
| Map of soil erosion risk (partial cover) | Dataset | 2026/06/23 | |
| Soil Erosion and Compaction Risk Groups | Dataset | 2026/06/23 |
Showing 32 of 32 results.
