3719 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Defining critical SOC/clay thresholds for soil health in boreal croplands using satellite-based NDVI proxies for productivity and resilience | Heikkinen; Jaakko; Keskinen; Et al. | Journal Article | 2026/07/14 |
| PyretoClustR (executable version) | Software | 2026/07/14 | |
| Dataset to: Foundation for an Austrian NIR Soil Spectral Library for Soil Health Assessments | Fohrafellner; Julia; | Dataset | 2026/07/14 |
| Dataset to: Austrian NIR Soil Spectral Library for Soil Health Assessments | Fohrafellner; Julia; Lippl; Et al. | Dataset | 2026/07/14 |
| Dataset to: Austrian NIR Soil Spectral Library for Soil Health Assessments | Fohrafellner; Julia; Lippl; Et al. | Dataset | 2026/07/14 |
| Eddy Covariance data from ICOS-associated station IT-NIV – August-November 2019 | Vivaldo; Gianna; Raco; Et al. | Dataset | 2026/07/14 |
| QBS-ar and QBS-ar_BF index toolbox for biodiversity assessment of microarthropods community in soil | Other | 2026/07/14 | |
| Components of the complete budget for SAFE intensive carbon plots | Riutta; Terhi; Ewers; Et al. | Dataset | 2026/07/14 |
| EJP MTE/LTE metadataset v1.0.1 | Blanchy; Guillaume; D'Hose; Et al. | Software | 2026/07/14 |
| Upscaling soil organic carbon measurements at the continental scale using multivariate clustering analysis and machine learning | Dataset | 2026/07/14 | |
| GMCSD-2. Global Mangrove Carbon, 2000 to 2012, 1 Arc-second, 1 m soil. | Hamilton; Stuart; | Dataset | 2026/07/14 |
| GcBÜK400 — arsenic in the upper floor | Dataset | 2026/07/14 | |
| GcBÜK400 — Zinc in the upper floor | Dataset | 2026/07/14 | |
| Model averaging for mapping topsoil organic carbon in France | Journal Article | 2026/07/14 | |
| GLEAM v3: satellite-based land evaporation and root-zone soil moisture | Journal Article | 2026/07/14 | |
| Mean thermal conductivity Brandenburg | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| GcBÜK400 — Copper in the upper floor | Dataset | 2026/07/14 | |
| Different Cerrado Ecotypes Show Contrasting Soil Microbial Properties, Functioning Rates, and Sensitivity to Changing Water Regimes | Duran; Jorge; Meira-Neto; Et al. | Journal Article | 2026/07/14 |
| INSPIRE Download Service (predefined ATOM) for dataset BFD5L_M100 | Dataset | 1970/01/01 | |
| Inspire SH Floor ALKIS | Landesamt für Vermessung und Geoinformation Schleswig-Holstein; | Dataset | 2025/03/04 |
| A new global gridded anthropogenic heat flux dataset with high spatial resolution and long-term time series | Journal Article | 2026/07/14 | |
| Kohlenstoffreiche Böden in Niedersachsen 1: 50 000 mit versiegelten Flächen (vereinfachte Kategorien) | Landesamt für Bergbau; Energie und Geologie (LBEG); | Dataset | 2025/05/27 |
| Interactive effects of microplastics with other environmental drivers in a plant-soil system | Freie Universität Berlin - Institut für Biologie; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2024/03/19 |
| INSPIRE harmonized - Organic C percentage | Vlaams Planbureau voor Omgeving; https://org.belgif.be/id/CbeEstablishmentUnit/2143719695; | Dataset | 2025/09/11 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Sewage sludge on agricultural land | Naturvårdsverket; | Dataset | 2024/10/01 |
| Erosion risk map for arable land – qualitative classification | info@blw.admin.ch; https://www.blw.admin.ch/blw/de/home.html?_organization=705; | Dataset | 2026/07/14 |
| Global Research Alliance N 2 O chamber methodology guidelines: Summary of modeling approaches | Journal Article | 2026/07/14 | |
| INSPIRE-WFS Soil / Sorptionsvermögen im effektiven Wurzelraum BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| Potentieller Bodenfeuchteindex BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| Wind erosion hazard - hazard levels Wind erosion | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC6302 Trier | Krug; Dietmar; | Dataset | 2026/07/14 |
| Phosphorus mapping of arable land and water bodies in Denmark | Miljøstyrelsen; | Dataset | 2024/10/16 |
| Geochemical soil atlas of Switzerland: Thallium | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2026/07/14 |
| Geochemical soil atlas of Switzerland: Uranium | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2026/07/14 |
| Map layer Zinc pollution of garden floors NRW | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/08 |
| Contents of organic matter in topsoils of Germany 1:1.000.000 | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2024/04/23 |
| annual leachate rate Brandenburg | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2024/12/11 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC3134 Wittenberge | Krug; Dietmar; | Dataset | 2026/07/14 |
| INSPIRE-WCS Soil / Konzeptbodenkarten BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/03 |
| Soil map of Germany 1:200,000 (BUEK200) - CC2326 Luebeck | Krug; Dietmar; | Dataset | 2026/07/14 |
| Potential soil erosion risk on arable soils in Germany 1:1,000,000 | Stegger; Ulrich; | Dataset | 2026/07/14 |
| Digital soil suitability map of Switzerland - Nutrient storage capacity | info@blw.admin.ch; https://www.blw.admin.ch/blw/de/home.html?_organization=705; | Dataset | 2012/07/01 |
| Overview map of Bavaria 1:25.000 (ÜBK25) - Download Service | Bayerisches Landesamt für Umwelt; | Service | 2024/07/09 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, February | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Floor overview map 1:200.000 Bavaria | Bayerisches Landesamt für Umwelt; | Dataset | 2024/06/28 |
| Soils worthy of protection in Lower Saxony 1 : 50 000 - Rare soils | Landesamt für Bergbau; Energie und Geologie (LBEG); | Dataset | 2025/05/27 |
| INSPIRE Soil / Relative binding strength for heavy metals up to 1m tread depth BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), July | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
