36 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Herbivore grazing mitigates the negative effects of nitrogen deposition on soil organic carbon in low-diversity grassland | Li; Guangyin; Cai; Et al. | Dataset | 2026/10/05 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Impact Of Pasture, Agriculture And Crop-Livestock Systems On Soil C Stocks In Brazil | Journal Article | 2026/10/05 | |
| Data from: Grazer effects on soil carbon storage vary by herbivore assemblage in a semi-arid grassland | Chang; Qing; Wang; Et al. | Dataset | 2026/10/05 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 1 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Esterberg intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 3 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Graswang intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Web Map Service of the dataset 'Survey of farmers on (perception of) biodiversity management in agriculture in ten European countries' | ZALF; Leibniz Centre for Agricultural Landscape Research; Wageningen University; | Service | 2025/10/02 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 2 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Graswang Subplot 3 in Fendt extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Fendt intensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 1 in Graswang extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| Agricultural management events at the SUSALPS sites Fendt, Graswang, Rottenbuch and Esterberg 2012-2018 | KIT IMK-IFU; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/03/22 |
| Survey of farmers on (perception of) biodiversity management in agriculture in ten European countries | ZALF; Leibniz Centre for Agricultural Landscape Research; Wageningen University; | Dataset | 2025/10/02 |
Showing 36 of 36 results.
