11 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Percolation (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Surface runoff (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Base flow (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Actual evapotranspiration (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Evaporation (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Evapotranspiration from precipitation (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Soil moisture (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Saturated soil water content (K2, Karnataka, India) | IHE-Delft; | record | 2022/06/13 |
| Incremental evapotranspiration (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Total flow (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
| Supplied water (K2, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/06/13 |
Showing 11 of 11 results.
