11 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Evaporation (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Soil Moisture (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Surface Runoff (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Supplied water (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Saturated Soil Water Content (K3, Karnataka, India) | IHE-Delft; | record | 2022/07/19 |
| Incremental Evapotranspiration (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Percolation (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Base flow (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Actual Evapotranspiration (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Evapotranspiration from precipitation (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Total Flow (K3, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
Showing 11 of 11 results.
