11 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Evapotranspiration from precipitation (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Total Flow (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Supplied water (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Base flow (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Saturated Soil Water Content (K4, Karnataka, India) | IHE-Delft; | record | 2022/07/19 |
| Percolation (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Incremental Evapotranspiration (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Evaporation (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Surface Runoff (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Actual Evapotranspiration (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
| Soil Moisture (K4, Karnataka, India - Monthly - 250m) | IHE-Delft; | record | 2022/07/19 |
Showing 11 of 11 results.
