38 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| MV Raw Materials Geology WMS | Tauber; Inka; Frau; | Dataset | 2018/01/16 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC3134 Wittenberge | Krug; Dietmar; | Dataset | 2026/06/14 |
| Soil map of Germany 1:200,000 (BUEK200) - CC2326 Luebeck | Krug; Dietmar; | Dataset | 2026/06/14 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC2342 Stralsund | Krug; Dietmar; | Dataset | 2007/07/25 |
| Web Map Service of the dataset 'Long Term Experiment Rostock: Phosphorus fertilization strategies' | University of Rostock; Leibniz Centre for Agricultural Landscape Research (ZALF); | Service | 2025/02/07 |
| Web Map Service of the dataset 'Abundance of different microorganism groups in soil and roots in a field trial on starter fertilization and application of plant growth-promoting microorganisms' | ZALF; Leibniz Centre for Agricultural Landscape Research; | Service | 2024/03/20 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC3126 Hamburg-Ost | Krug; Dietmar; | Dataset | 2011/07/01 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3150 Schwedt (Oder) | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| MV Erdwaerme Information WMS | Tauber; Inka; Frau; | Dataset | 2026/06/14 |
| Inspire-WMS MV Floor ALKIS | Geodatenservice; | record | 2026/06/14 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC2334 Rostock | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| MV Soil Geology WFS | Tauber; Inka; Frau; | Dataset | 2018/01/16 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC2342 Stralsund | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/11 |
| INSPIRE MV Floor ALKIS | Landesamt für innere Verwaltung M-V; Amt für Geoinformation; Vermessung und Katasterwesen; | Dataset | 2024/08/01 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC2334 Rostock | Krug; Dietmar; | Dataset | 2010/11/09 |
| MV Soil Geology WMS | Dataset | 2018/01/16 | |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3126 Hamburg-Ost | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3142 Neubrandenburg | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC3142 Neubrandenburg | Krug; Dietmar; | Dataset | 2026/06/14 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC2326 Lübeck | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Long Term Experiment Rostock: Phosphorus fertilization strategies - Plantation | University of Rostock; ThüringenForst AöR; Leibniz Centre for Agricultural Landscape Research (ZALF); Et al. | Dataset | 2025/02/07 |
| Abundance of different microorganism groups in soil and roots in a field trial on starter fertilization and application of plant growth-promoting microorganisms - Abundance of various microorganism groups in roots | ZALF; Leibniz Centre for Agricultural Landscape Research; | Dataset | 2024/03/20 |
| Abundance of different microorganism groups in soil and roots in a field trial on starter fertilization and application of plant growth-promoting microorganisms - Abundance of various microorganism groups in soil | ZALF; Leibniz Centre for Agricultural Landscape Research; | Dataset | 2024/03/20 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3134 Wittenberge | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/11 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC3150 Schwedt (Oder) | Krug; Dietmar; | Dataset | 2026/06/14 |
| Digital overview card 1:1 000 000 — DUEK1000 MV | Geodatenservice; | Dataset | 2026/06/14 |
| Web Map Service of the dataset 'CO2 and CH4 automatic chamber measurements ' | ZALF; Leibniz Centre for Agricultural Landscape Research; Leibniz-Institute for Agricultural Engineering Potsdam-Bornim; Et al. | Service | 2025/01/27 |
| Inspire-WFS MV Floor ALKIS | Geodatenservice; | Service | 2026/06/14 |
| Unravelling spatial heterogeneity of apple replant disease and associated parameters at field scale | ZALF; Helmholtz Centre for Environmental Research; Julius Kühn Institute; Et al. | Dataset | 2025/08/21 |
| Long Term Experiment Rostock: Phosphorus fertilization strategies - Plots | University of Rostock; ThüringenForst AöR; Leibniz Centre for Agricultural Landscape Research (ZALF); Et al. | Dataset | 2025/02/10 |
| Abundance of different microorganism groups in soil and roots in a field trial on starter fertilization and application of plant growth-promoting microorganisms | ZALF; Leibniz Centre for Agricultural Landscape Research; | Dataset | 2024/03/20 |
| Overview map Soil geology scale 1:500.000 | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2018/01/19 |
| Map Archive Bodenkundliche Karten — Overview maps, Mecklenburg-Vorpommern | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2016/03/21 |
| INSPIRE Soil (overview map soil geology 1:500.000) for Mecklenburg-Vorpommern | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2024/11/14 |
| Map archive Class area maps of soil estimation, Mecklenburg-Western Pomerania | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2012/11/14 |
| Ground overview map 1: 200 000 (BÜK 200) | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2012/03/26 |
| Special soil articulations | Landesamt für Umwelt; Naturschutz und Geologie Mecklenburg-Vorpommern (LUNG); | Dataset | 2012/03/26 |
| Ordnance cadastre Mecklenburg - Vorpommern - Ammunition loading areas | Landesamt für zentrale Aufgaben und Technik der Polizei; | Dataset | 2025/11/06 |
Showing 38 of 38 results.
