199 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Beach soil type and erodability | Swedish University of Agricultural Sciences (SLU); | Dataset | 2019/01/01 |
| Ground map of the Federal Republic of Germany 1:5.000.000 | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2006/01/01 |
| Cartogram of total limestone content | INRA InfoSol; | Dataset | 28/5/2015 |
| Groundwater influence on soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 26/11/2015 |
| Soil Organic Carbon Stock Maps for Belgium | Vlaams Planbureau voor Omgeving (VPO); Departement Omgeving; Vlaamse overheid; Et al. | Dataset | 2018/01/01 |
| Carbon content map by canton | INRA InfoSol; | Dataset | 28/5/2015 |
| Soil map 1 : 50 000 | Czech Geological Survey; | Dataset | 1/2/2012 |
| Map of total nitrogen content by canton (BDAT) | INRA InfoSol; | Dataset | 17/6/2019 |
| Evidovaná kontaminovaná místa (11/2010) | CENIA; česká informační agentura životního prostředí; | Dataset | 30/11/2010 |
| Water balance of soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 9/6/2017 |
| Potential soil erosion aggregated for a grid of 1 km by 1 km in Flanders | Bureau for Environment and Spatial Development – Flanders; Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 2011/01/01 |
| Cartogram of Total Potassium Contents | INRA InfoSol; | Dataset | 28/5/2015 |
| ISIS 1.5 database | CREA; | Software | 1/6/2017 |
| Biological soil status | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Soil map 1:50,000 | Wageningen Environmental Research (Alterra); | Dataset | 2014/01/01 |
| Soil drilling research BRO | Wageningen Environmental Research (Alterra); | Dataset | 29/4/2019 |
| Soil profiles mapping Belgian soil map | Databank Ondergrond Vlaanderen (DOV); Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 31/5/2011 |
| Soil acidity | Thünen-Institut für Waldökosysteme; | Dataset | 30/11/2011 |
| Soil map from the Hydrological Atlas Austria | umweltbundesamt enviroment agency Austria; | Dataset | 1992/01/01 |
| Ground Map of Austria eBOD | Bundesforschungszentrum für Wald; | Dataset | 28/6/2019 |
| Floor overview map | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 1/3/2018 |
| Bodová vrstva základních a výběrových sond KPP | Ministerstvo zemědělství ČR - Odbor zemědělských registrů; | Dataset | 11/12/2017 |
| Bonite soil-ecological units | Národné poľnohospodárske a potravinárske centrum; | Dataset | 2020/01/01 |
| Potential risk of erosion of arable soils by water in Germany 1:1.000.000 | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 30/6/2015 |
| Soil moisture status | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Level and type of soil compaction in Hungary | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| AGROTOPO: Soil organic matter stock | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Clay mineral composition | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Physical soil properties | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Genetic soil type | Institute for Soil Sciences; | Dataset | 2008/01/01 |
| AGROTOPO: Chemical soil properties | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Soil forming rock | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| AGROTOPO: Soil value | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Thickness of topsoil | Institute for Soil Sciences; | Dataset | 2006/01/01 |
| AGROTOPO: Soil properties for water management | Institute for Soil Sciences; | Dataset | 2003/01/01 |
| Acidification of soils in Bulgaria | Institute of soil science agrotechnology and plant protection `Nikola Poushkarov`; | Dataset | 2009/01/01 |
| Advanced soil geochemical atlas of England and Wales | British Geological Survey; | Dataset | 2012/01/01 |
| Soil fields | Zemkopības ministrija; | Dataset | 3/3/2017 |
| Available Water Capacity, Scotland | The James Hutton Institute; | Dataset | 27/3/2019 |
| BDETM (period 1990-2010): Spatial-temporal statistics by small agricultural region of textures (clays, silts, sands) from observations collected under the BDETM programme | INRA - Institut National de la Recherche Agronomique; | Dataset | 27/6/2019 |
| ISIS Feature dataset | CREA AA; | Dataset | 1/6/2010 |
| Irish Soil Map | Teagasc – the Agriculture and Food Development Authority; Cranfield University; | Dataset | 30/9/2014 |
| Italian Soil Information System | CREA; | Dataset | 16/9/2022 |
| Soil type, basic layer | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Soil depth | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Median pH KCl | INRA InfoSol; | Dataset | 2014/01/01 |
| Skred, ras och erosion (landslides and erosion) | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Carbonate content in Austrian topsoils | umweltbundesamt enviroment agency Austria; | Dataset | 2004/01/01 |
| Cation exchange rate | Swedish University of Agricultural Sciences (SLU); | Dataset | 2019/01/01 |
| Spy action | Institute for Soil Sciences; | Dataset | 2019/01/01 |
