7 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Grazing impacts on ecosystem functions exceed those from mowing | Journal Article | 2026/06/14 | |
| Nitrogen Addition And Mowing Affect Microbial Nitrogen Transformations In A C4 Grassland In Northern China | Journal Article | 2026/06/14 | |
| Does Greater Night-Time, Rather Than Constant, Warming Alter Growth Of Managed Pasture Under Ambient And Elevated Atmospheric Co2? | Journal Article | 2026/06/14 | |
| Experimental Drought Reduces The Transfer Of Recently Fixed Plant Carbon To Soil Microbes And Alters The Bacterial Community Composition In A Mountain Meadow | Journal Article | 2026/06/14 | |
| Grazing impacts on ecosystem functions exceed those from mowing | Journal Article | 2026/06/14 | |
| WMS Service of datasets from the 'ZALF Focus Area - Paulinenaue' | ZALF; Leibniz Centre for Agricultural Landscape Research (ZALF); | Service | 2024/11/19 |
| ZALF Focus Area - Paulinenaue | ZALF; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2023/07/19 |
Showing 7 of 7 results.
