5 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Scale-Dependent Effects Of Grazing And Topographic Heterogeneity On Plant Species Richness In A Dutch Salt Marsh Ecosystem | Journal Article | 2026/06/11 | |
| Cultivated Land Use Zoning Based on Soil Function Evaluation from the Perspective of Black Soil Protection | Journal Article | 2026/06/11 | |
| Cultivated Land Use Zoning Based on Soil Function Evaluation from the Perspective of Black Soil Protection | Journal Article | 2026/06/11 | |
| Cultivated Land Use Zoning Based on Soil Function Evaluation from the Perspective of Black Soil Protection | Journal Article | 2026/06/11 | |
| Phosphorus Concentrations in a North-Eastern German Lowland Watershed on three Spatial Scales | University of Rostock; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/12/03 |
Showing 5 of 5 results.
