10 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| GSI GEMAS European Geochemical Data | https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/24 |
| National Ecosystem and Ecosystem Services Map - Ecosystem Service Stock Map: Soil Carbon | Department of Housing; Local Government and Heritage; https://data.gov.ie/organization/department-of-housing-planning-community-and-local-government; | Dataset | 2025/09/20 |
| Landslide susceptibility Classification 1:50,000 Ireland (ROI) ITM | Geological Survey of Ireland; https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/24 |
| Coastal Soil Susceptibility | Heritage Council; https://data.gov.ie/organization/heritage-council; | Dataset | 2024/11/05 |
| Tellus Geochemistry — topsoil | https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/25 |
| ALKIS® corridor map | Landesamt für Digitalisierung; Breitband und Vermessung; | Dataset | 2023/01/27 |
| Quaternary Sediments 1:50,000 Ireland (ROI) ITM | https://data.gov.ie/organization/geological-survey-of-ireland; | Dataset | 2024/09/25 |
| England Peat Status GHG and C storage | Dataset | 2026/04/17 | |
| Identification and mapping of heavy metal pollution in soils of a sports ground in Galway City | NUI Galway; https://data.gov.ie/organization/nui-galway; | Dataset | 2024/02/26 |
| Peaty Soils Location | Dataset | 2026/04/17 |
Showing 10 of 10 results.
