6 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Effects Of Climate Change Drivers On Nitrous Oxide Fluxes In An Upland Temperate Grassland | Journal Article | 2026/06/15 | |
| Can flooding-induced greenhouse gas emissions be mitigated by trait-based plant species choice? | Journal Article | 2026/06/15 | |
| A critical review of the impacts of cover crops on nitrogen leaching, net greenhouse gas balance and crop productivity | Journal Article | 2026/06/15 | |
| 10.3389/fpls.2017.02260 | Journal Article | 2026/06/15 | |
| Can flooding-induced greenhouse gas emissions be mitigated by trait-based plant species choice? | Journal Article | 2026/06/15 | |
| Can flooding-induced greenhouse gas emissions be mitigated by trait-based plant species choice? | Journal Article | 2026/06/15 |
Showing 6 of 6 results.
