54 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Beach soil type and erodability | Swedish University of Agricultural Sciences (SLU); | Dataset | 2019/01/01 |
| Cartogram of total limestone content | INRA InfoSol; | Dataset | 28/5/2015 |
| Groundwater influence on soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 26/11/2015 |
| Evidovaná kontaminovaná místa (11/2010) | Česká informační agentura životního prostředí; | Dataset | 2022/07/27 |
| Evidovaná kontaminovaná místa (11/2010) | CENIA; česká informační agentura životního prostředí; | Dataset | 30/11/2010 |
| Potential soil erosion aggregated for a grid of 1 km by 1 km in Flanders | Bureau for Environment and Spatial Development – Flanders; Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 2011/01/01 |
| Potential risk of erosion of arable soils by water in Germany 1:1.000.000 | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 30/6/2015 |
| Level and type of soil compaction in Hungary | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Advanced soil geochemical atlas of England and Wales | British Geological Survey; | Dataset | 2012/01/01 |
| Acidification of soils in Bulgaria | Institute of soil science agrotechnology and plant protection `Nikola Poushkarov`; | Dataset | 2009/01/01 |
| CS- Topsoil Carbon - loss-on-ignition | Environmental Information Data Centre; Natural Environment Research Council; | Dataset | 2012/3/26 |
| Compaction | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1999/01/01 |
| Punctual pollution | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1998/01/01 |
| Diffuse pollution | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1999/01/01 |
| Soil bonitoting | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 6/6/2013 |
| Remediation of contaminated sites | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Erosion intensity | Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos; | Dataset | 1/4/2011 |
| Water erosion | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1999/01/01 |
| Erosion | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Extent of soil salinisation in Bulgaria 2007 – 2009 | Institute of soil science agrotechnology and plant protection `Nikola Poushkarov`; | Dataset | 2009/01/01 |
| Alkalization map | nstitutul National de Cercetare-Dezvoltare pentru Pedologie; Agrochimie si Protectia Mediului; | Dataset | 2/2/2018 |
| Map of soil erosion | The James Hutton Institute; | Dataset | 2018/01/01 |
| Skred, ras och erosion (landslides and erosion) | SGU Sveriges geologiska undersoknig; | Dataset | 2019/01/01 |
| Soil erosion hazard by small agricultural region | INRA InfoSol; | Dataset | 2011/01/01 |
| Map of soil leaching potential (partial cover) | The James Hutton Institute; | Dataset | 2018/01/01 |
| Map of the potential risk to water erosion for Bulgaria | Institute of soil science agrotechnology and plant protection `Nikola Poushkarov`; | Dataset | 2009/01/01 |
| Map of subsoil compaction risk | The James Hutton Institute; | Dataset | 2018/01/01 |
| Map of topsoil compaction risk | The James Hutton Institute; | Dataset | 2018 |
| Nitrate leaching | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Pesticide pollution | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Potenciální zranitelnost půd acidifikací | Výzkumný ústav meliorací a ochrany půdy; v.v.i.; | Dataset | 2014/01/01 |
| Potenciální zranitelnost půd utužením | Výzkumný ústav meliorací a ochrany půdy; v.v.i.; | Dataset | 2014/01/01 |
| Potential soil erosion map per parcel | Bureau for Environment and Spatial Development – Flanders; Vlaamse Overheid - Databank Ondergrond Vlaanderen (DOV); | Dataset | 14/12/2017 |
| Potential soil compaction sensitivity in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 27/9/2019 |
| RESEARCH OF THE INSURANCE OF THE FLOORS OF SLOVENIA | University of Ljubljana; Biotechnical faculty; Centre for Soil and Environmental Science; | Dataset | 2001/01/01 |
| HEAVY METAL in topsoil taking into account the influence of carbonate | umweltbundesamt enviroment agency Austria; | Dataset | 2004/01/01 |
| Salinization | Evenor-Tech; SL; Solutions for soil use and protection (National Research Council; Et al. | Dataset | 1999/01/01 |
| Acidification | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Soil and Earthworm Survey | Imperial College London; | Dataset | 2010/01/01 |
| Organic material inventory and quality change | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Salinisation | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Coal - stock 2010 | Institute for Soil Sciences; | Dataset | 2018/01/01 |
| Coal - stock 1992 | Institute for Soil Sciences; | Dataset | 2018/01/01 |
| Soil pollution | Institute for Soil Sciences; | Dataset | 2012/01/01 |
| Water erosion of soil in soil-climate conditions in Slovakia | Národné poľnohospodárske a potravinárske centrum; | Dataset | 2013/01/01 |
| Větrná eroze půd ČR | Výzkumný ústav meliorací a ochrany půdy; v.v.i.; | Dataset | 1/9/2013 |
| Contamination with metallic trace elements (ETM) | INRA InfoSol; | Dataset | 2/6/2015 |
| Substances in soils in Germany | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2017/01/01 |
| Water erosion of soil in soil-climate conditions in Slovakia | Národné poľnohospodárske a potravinárske centrum; | Dataset | 2013/01/01 |
| DOSoReMI.hu: Coal - set 1992, 0-30 cm | Institute for Soil Sciences; | Dataset | 2018/01/01 |
