14492 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Agricultural Soil Map of Austria - Humus Form | Bundesforschungs- und Ausbildungszentrum für Wald; Naturgefahren und Landschaft (BFW); https://www.data.gv.at/katalog/organization/c51cfcbc-1b3c-4769-90bf-f158ea7e6155; | Dataset | 2025/08/25 |
| WMS Service of the dataset 'A soil structure atlas. Computed tomography of arable soils to assess soil structure. - How can the farmer optimise the soil structure to withstand extreme weather conditions ?' | ZALF; Leibniz Centre for Agricultural Landscape Research; | Service | 2023/09/25 |
| Soil Hesse — Soil Hesse | Dataset | 2025/05/16 | |
| Floor — floor overview map BÜK100 | Dataset | 2025/04/15 | |
| Cadastre of contaminated sites on civil aerodromes (CCS FOCA) | florian.parvex@bazl.admin.ch; https://www.bazl.admin.ch/bazl/de/home.html; | Dataset | 2026/04/04 |
| Groundwater dependent terrestrial ecosystems in Lower Saxony 1 : 50 000 - Evaluation | Landesamt für Bergbau; Energie und Geologie (LBEG); | Dataset | 2025/05/27 |
| Textural and surface characterization of sugar beet pulp as a biosorbent for metal ions removal | Perović; Lidija; Miljanić; Et al. | Other | 2026/04/04 |
| Implementation of real-time PCR assays for diagnosing intestinal protozoa infections | Journal Article | 2026/04/04 | |
| Subsidence of provincial roads – bridges | Provincie Utrecht; http://standaarden.overheid.nl/owms/terms/Utrecht_(provincie); | Dataset | 2026/04/04 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3110 Bremerhaven | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| Differential xylem phytohormone export from dry and wet roots during partial rootzone drying is independent of shoot‐to‐root transport in soybean | Journal Article | 2026/04/04 | |
| Enhanced understanding of nitrogen fixing bacteria through DNA extraction with polyvinylidene fluoride membrane | Journal Article | 2026/04/04 | |
| Development of a High-Throughput Spore Germination Test to Assess the Toxicity of Pesticides on Arbuscular Mycorrhizal Fungi | Journal Article | 2026/04/04 | |
| Mittelmaßstäbige landwirtschaftliche Standortkartierung BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| Soil — Floor-permanent observation areas | Dataset | 2025/04/15 | |
| Konzeptbodenkarte 2018 | Hanse- und Universitätsstadt Rostock; https://www.opendata-hro.de/organization/b952e781-ab4c-456a-8e7a-2845f7efaf83; | Dataset | 2025/07/16 |
| Jezična politika i jezična stvarnost = Language Policy and Language Reality | Report | 2026/04/04 | |
| INSPIRE Soil / Maximum nitrate discharge risk - Federal Method BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| Phosphorus Concentrations in a North-Eastern German Lowland Watershed on three Spatial Scales | University of Rostock; Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/12/03 |
| Inspire Download Service (predefined ATOM) for data set INSPIRE SL Soil erosion hazard for agricultural land (CCW) | Dataset | 2025/03/10 | |
| SoilSuite – Sentinel-2 – Africa, 4 year composite (2018-2021) | German Aerospace Center (DLR); | Dataset | 2025/09/11 |
| Map of near-surface mineral raw materials 1 : 50 000 (KOR50) - Clays and special clays | Tom Járóka; urn:uuid:ef916bfc-5d97-a8bb-a117-b10e5da45c6b; | Dataset | 2024/08/21 |
| INSPIRE HE Floor ALKIS | Hessisches Landesamt für Bodenmanagement und Geoinformation; | Dataset | 2025/09/16 |
| Geschlossene Hohlformen BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC7142 Deggendorf | Krug; Dietmar; | Dataset | 2026/04/04 |
| Substrate type 2013 | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/08/21 |
| INSPIRE-WMS Soil / Relative Bindungsstärke für Schwermetalle bis 1m Profiltiefe BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| INSPIRE-WFS Land Cover / InVeKoS Nichtlandwirtschaftliche förderfähige Flächen BB | Ministerium für Land- und Ernährungswirtschaft; Umwelt und Verbraucherschutz (MLEUV); | Service | 2025/06/11 |
| Bottom sediments – grain size | https://register.geonorge.no/organisasjoner/norges-geologiske-undersøkelse/aave_lepland; | Dataset | 2021/06/21 |
| WMS - Bodenkarte Dresden 2024 | Landeshauptstadt Dresden; | Dataset | 2026/04/04 |
| Soil studies Saxony (map set) | Raphael Benning; urn:uuid:ef916bfc-5d97-a8bb-a117-b10e5da45c6b; | Dataset | 2025/05/26 |
| Blue Agenda Limitation project area | Provincie Utrecht; http://standaarden.overheid.nl/owms/terms/Utrecht_(provincie); | Dataset | 2026/04/04 |
| Soil Map of Germany 1:200,000 (BUEK200) - CC6318 Frankfurt a.M.-Ost | Krug; Dietmar; | Dataset | 2026/04/04 |
| Monthly rainfall erosivity (R-factor) maps of Switzerland in MJ mm ha⁻¹ h⁻¹ month⁻¹, April | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2020/02/27 |
| Geospatial Aid applications (GSAA) - Permanent Grassland Layer | Administration des services techniques de l'agriculture; Open Data Portal; | Dataset | 2025/01/07 |
| Usable field capacity in effective root space in Germany (WMS) | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Service | 2024/01/24 |
| INSPIRE Download Service (predefined ATOM) for data set BFD5L_M60 | Dataset | 1970/01/01 | |
| First soil condition survey in the forest (BZE Forest I) | Thünen-Institut für Waldökosysteme; | Service | 2024/11/07 |
| INSPIRE Download Service (predefined ATOM) for data set INSPIRE HE SO BFD50 - SO.BiotopeDevelopmentLocationType M171 - Download EPSG 3044 (25832) | Dataset | 1970/01/01 | |
| Soil heat – unvalidated soil temperature and heat flux profiles at 10 minute interval at Cabauw | Koninklijk Nederlands Meteorologisch Instituut (KNMI); http://standaarden.overheid.nl/owms/terms/Koninklijk_Nederlands_Meteorologisch_Instituut; | Dataset | 2026/04/04 |
| Soil-permanent observation areas at agricultural sites (WMS Service) | Landesamt für Bergbau; Energie und Geologie (LBEG); | Service | 2022/09/05 |
| BIOSOIL Austria (SITE) | Bundesforschungs- und Ausbildungszentrum für Wald; Naturgefahren und Landschaft (BFW); https://www.data.gv.at/katalog/organization/c51cfcbc-1b3c-4769-90bf-f158ea7e6155; | Dataset | 2025/08/25 |
| Änderung des Potenziellen Zusatzwasserbedarfs für den 30-jährigen Zeitraum 2071-2100 zu 1971-2000, Kein-Klimaschutz-Szenario (RCP8.5) | Landesamt für Bergbau; Energie und Geologie (LBEG); | Dataset | 2025/05/27 |
| INSPIRE HH Floor ALKIS | Koordinierungsstelle Geodateninfrastruktur Hamburg; | Dataset | 2025/08/07 |
| Soil and Terrain Database (SOTER) for Latin America and the Caribbean (SOTERLAC), version 2.0 | ISRIC - World Soil Information; | Dataset | 2021/07/14 |
| Bodenübersichtskarte 1:200.000 (BÜK200) - CC3942 Berlin | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR); | Dataset | 2020/02/14 |
| INSPIRE-WFS Soil / Relative Bindungsstärke für Schwermetalle für den grundwasserfreien Bodenraum BB | Landesamt für Bergbau; Geologie und Rohstoffe Brandenburg (LBGR); | Dataset | 2025/09/02 |
| Soil temperatures – temperatures at different depths at a 10 minute interval | Koninklijk Nederlands Meteorologisch Instituut (KNMI); http://standaarden.overheid.nl/owms/terms/Koninklijk_Nederlands_Meteorologisch_Instituut; | Dataset | 2026/04/04 |
| INSPIRE - Annex III - Soil - Soil map (1:100,000) | Administration des services techniques de l'agriculture; | Dataset | 2023/11/27 |
| Web Map Service of datasets from the 'Focus Area – Site Hessian State Domain Frankenhausen' | ZALF; University of Kassel; | Service | 2025/02/06 |
