43 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| Full Accounting Of The Greenhouse Gas (Co2, N2o, Ch4) Budget Of Nine European Grassland Sites | Journal Article | 2026/08/24 | |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2024/12/11 |
| CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 2004-2014 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/20 |
| Aboveground Productivity And Root-Shoot Allocation Differ Between Native And Introduced Grass Species | Journal Article | 2026/08/24 | |
| Soil Microbial Diversity And C Turnover Modified By Tillage And Cropping In Laos Tropical Grassland | Journal Article | 2026/08/24 | |
| Response Of Bulk Chemical Composition, Lignin And Carbohydrate Signature To Grassland Conversion In A Ley-Arable Cropping System | Rumpel; Cornélia; Chabbi; Et al. | Journal Article | 2026/08/24 |
| Decomposition Of C-14-Labeled Roots In A Pasture Soil Exposed To 10 Years Of Elevated Co2 | Journal Article | 2026/08/24 | |
| Interactions between plant growth and soil nutrient cycling under elevated CO2: a meta-analysis | Journal Article | 2026/08/24 | |
| Four Years Of Experimental Climate Change Modifies The Microbial Drivers Of N2o Fluxes In An Upland Grassland Ecosystem | Journal Article | 2026/08/24 | |
| Evaluation of Soil Biodiversity in Alpine Habitats through eDNA Metabarcoding and Relationships with Environmental Features | Journal Article | 2026/08/24 | |
| Carbon sequestration in intact rare ecosystems and their encroaching forests (Michigan, USA) | Woller-Skar; Meg; Locher; Et al. | Dataset | 2026/08/24 |
| Lower soil carbon stocks in exotic vs. native grasslands are driven by carbonate losses | Wilsey; Brian J.; Xu; Et al. | Dataset | 2026/08/24 |
| INSPIRE - Agricultural areas based on the 2020 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| INSPIRE - Agricultural areas based on the 2019 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| INSPIRE - Agricultural areas based on the 2017 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| CARBIOSOL - Total organic carbon stocks - period 2005-2014 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/21 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2025/08/06 |
| INSPIRE - Agricultural areas based on the 2015 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/02/05 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - 2015-2019 period in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2025/08/06 |
| INSPIRE - Eléments du paysage issus du SIGEC 2024 selon la directive 2021/2115/EU en Wallonie (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département de la Géomatique - Direction de l'Intégration des géodonnées); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/11/26 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - 2015-2019 period in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2025/02/14 |
| GAEC | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/08 |
| RPG | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (IGN); | Dataset | 2025/12/12 |
| CARBIOSOL - Uncertainties of total organic carbon stocks - period 2005-2014 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/21 |
| INSPIRE - Agricultural areas based on the 2018 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| CARBIOSOL - Predicted Total Organic Carbon - 2004-2014 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/21 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 1949-1972 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2024/12/11 |
| CARBIOSOL - Predicted levels of total organic carbon - period 1949-1972 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/21 |
| INSPIRE - Agricultural areas based on the 2016 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - period 1949-1972 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2025/02/14 |
| INSPIRE - Agricultural areas based on the 2022 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département de la Géomatique - Direction de l'Intégration des géodonnées); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| INSPIRE - Agricultural areas based on the 2021 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département de la Géomatique - Direction de l'Intégration des géodonnées); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/03/26 |
| INSPIRE - Landscape elements from SIGEC 2023 according to Directive 2021/2115/EU in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département de la Géomatique - Direction de l'Intégration des géodonnées); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/08/06 |
| CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 1949-1972 | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2023/06/21 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - 2015-2019 period in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - 2015-2019 period in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
| INSPIRE - Anonymous Agricultural Parcellary 2015 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2020/12/07 |
| INSPIRE - Agricultural areas based on the 2016 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2020/12/07 |
| INSPIRE - Anonymous Agricultural Parcellary 2018 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2020/11/25 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 1949-1972 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
| INSPIRE - CARBIOSOL - Predicted total organic carbon levels - period 1949-1972 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); https://org.belgif.be/id/CbeEstablishmentUnit/2204322327; | Dataset | 2024/10/30 |
Showing 43 of 43 results.
