13975 results.
| Title | Contributors | Type | Date |
|---|---|---|---|
| GLG (average lowest groundwater level) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Gt (Landwater Stairs) (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Protection areas for deep subsurface | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Potential gas storage | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Heat/cold, Recirculation, 1 000 MWh (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Peat Thickness Dwingelderveld (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Olie- en gasvelden (historie) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Area with opportunities for geothermal application | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| POV, silence area and groundwater (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Deception (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| INSPIRE - CARBIOSOL - Uncertainties of Total Organic Carbon Contents - period 2004-2014 in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de la Protection des Sols (SPW - Agriculture; Ressources naturelles et Environnement - Département du Sol et des Déchets - Direction de la Protection des Sols); Et al. | Dataset | 2025/08/06 |
| INSPIRE - Agricultural areas based on the 2015 LPIS in Wallonia (BE) | Helpdesk carto du SPW (SPW - Secrétariat général - SPW Digital - Département Données transversales - Gestion et valorisation de la donnée); Direction de l’Identification et des Surfaces (SPW - Agriculture; Ressources naturelles et Environnement - OPW Organisme Payeur de Wallonie - Direction de l’Identification et des Surfaces); Et al. | Dataset | 2025/12/02 |
| Download service of the predefined INSPIRE harmonised spatial data set "State Environmental Monitoring - Monitoring of arable soil chemistry" (ATOM) | Główny Inspektorat Ochrony Środowiska; | Service | 2022/11/29 |
| BRO - Wall research (SFR) as-is | TNO Geologische Dienst Nederland; | Dataset | 2023/09/05 |
| National Soils Map | Environmental Protection Agency; https://data.gov.ie/organization/environmental-protection-agency; | Dataset | 2025/09/25 |
| Digital soil suitability map of Switzerland - Cultivated land | info@blw.admin.ch; https://www.blw.admin.ch/blw/de/home.html?_organization=705; | Dataset | 2000/12/31 |
| Kartenlayer Kupferbelastung der Gartenböden NRW | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/08 |
| WMS Service of the dataset 'Labeling and geographical location of reference sites in ORDIAmur' | Leibniz Universität Hannover; Leibniz Centre for Agricultural Landscape Research (ZALF); | Service | 2021/03/16 |
| Effect duration measurement program (WDMP) | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/08 |
| Soil storage Current | Dataset | 2026/04/04 | |
| Soil Hessen – BFD50 | Dataset | 2025/05/16 | |
| Groundwater measurement points | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| SUSALPS temperature and volumetric soil water content Esterberg Subplot 2 in Esterberg extensiv | Karlsruhe Institute of Technology (KIT); Leibniz Centre for Agricultural Landscape Research (ZALF); | Dataset | 2020/02/14 |
| WMS Service of the dataset 'Soil values from the agricultural soil valuation for Brandenburg' | Leibniz-Institut für Agrarentwicklung in Transformationsökonomien (IAMO); Leibniz Centre for Agricultural Landscape Research (ZALF); | Service | 2023/10/11 |
| Possibly Prevented Keileem | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Bodenrichtwerte Kreis Mettmann | Peter Kotulla; | Dataset | 2024/03/12 |
| Gebietsmonografie Böden am Niederrhein | Geologischer Dienst NRW; | Dataset | 2024/08/12 |
| Provincial Environment Regulation 2015 — Silence area (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Groundwater quality 2010 (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Gradient, soil gradient (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Environmental impact shallow groundwater 2010 (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Gradient, important gradient area (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Soil quality 2010 (history) | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), January | boden@bafu.admin.ch; https://opendata.swiss/organization/bundesamt-fur-umwelt-bafu; | Dataset | 2019/06/27 |
| WFS INSPIRE harmonized - WRB Soil Units 40k Vlaanderen - Database Subsurface Flanders | Databank Ondergrond Vlaanderen (DOV); | Service | 2024/06/05 |
| Download Service Digital Topographic Map 1:10 000 MV (ATOM_MV_DTK10) | Geodatenservice; | Dataset | 2026/04/04 |
| Induced earthquakes | Provincie Drenthe; http://standaarden.overheid.nl/owms/terms/Drenthe; | Dataset | 2026/04/04 |
| ALKIS - Basic Data Collection/Inventory Data Extract Land Bremen - Download Service | Koordinierungsstelle GDI-FHB; Landesamt GeoInformation Bremen; | Service | 2023/11/09 |
| INSPIRE Download Service (predefined ATOM) for dataset Landscape Elements (Trees) 2020 | EFTAS GmbH; | Service | 2025/12/01 |
| BFD5L_M48 | Hessisches Landesamt für Naturschutz; Umwelt und Geologie (Mathias Schmanke); | Dataset | 2023/11/16 |
| Invekos Geodaten - Landschaftselemente (Bäume) 2020 | EFTAS GmbH; | Service | 2025/12/01 |
| Inspire Download Service (predefined ATOM) for data set BFD5L_M48 | Dataset | 1970/01/01 | |
| Hessen H 1000 V | Hessisches Landesamt für Bodenmanagement und Geoinformation; | Dataset | 2025/09/16 |
| Background values - Background values | Dataset | 2025/03/19 | |
| WMS of 'Positive intercropping effects on biomass production are species-specific and involve rhizosphere enzyme activities: Evidence from a field study' | Leuphana University of Lüneburg; Leibniz Centre for Agricultural Landscape Research (ZALF); | Service | 2022/03/18 |
| WFS INSPIRE harmonised - Soil sites - Database Underground Flanders | Databank Ondergrond Vlaanderen (DOV); | Service | 2024/06/05 |
| Map layer cadmium pollution of forest soils NRW | Landesamt für Natur; Umwelt und Klima Nordrhein-Westfalen; | Dataset | 2025/05/09 |
| BFD5L_M209 | Hessisches Landesamt für Naturschutz; Umwelt und Geologie (Mathias Schmanke); | Dataset | 2023/11/16 |
| WFS Excavations KLE VIE WES | Kreis Kleve - Abt. Bauen und Umwelt - Abgrabungen; | Dataset | 2026/04/04 |
| WMS ALKIS - Property Map Land Bremen | Landesamt GeoInformation Bremen; | Service | 2024/11/13 |
